Our Health Insurance Providers
Founded | Coverage | Availability | Multilingual support | Max age for new customers | Maximum annual coverage limit | When claims are paid | Money back guarantee | Discounts | ||
---|---|---|---|---|---|---|---|---|---|---|
William Russell | Cigna | |||||||||
1992 | 1982 | |||||||||
200+ countries and territories | 200+ countries and territories | |||||||||
24/7 | 24/7 | |||||||||
Yes | Yes | |||||||||
75 | No maximum | |||||||||
From $1.5M to $5M | From $500,000 to Paid in full | |||||||||
Typically within 5 working days | Typically within 5 working days | |||||||||
Up to 30 days after buying a plan | TBC | |||||||||
n/a | n/a | |||||||||
Cigna Disclaimer: Please note, this is a representation of the benefits available and does not contain the terms, conditions, and exclusions that may be specific to each benefit. Please refer to the respective Cigna Global Health Options and Cigna Close Care℠ Customer Guides for full benefit details and the additional currencies. The benefits described are deemed accurate at the date of publication and may be subject to change without notice.
What if I have a complaint?
If you feel dissatisfied with any aspect of our service, then in the first instance please contact The MVF Complaints Team at dataprotection@mvfglobal.com. We will immediately carry out an independent investigation of your complaint and will provide a written response within three business days. For further information, please refer to Our Complaints Policy.