Minimum vs. Average Wage Gap Map
Using data from our wage and tax calculator tool we have created a map showing the global gap between the minimum wage and average wage earner.
The map shows the wage gap between average and minimum wage earners, so a wage gap of 10 means the average earner makes ten times the minimum wage of that country!
If you want to compare the average, minimum wage and tax rates for two countries you can use our comparison tool.
This map really shows you the pay gap between the lowest income workers in a country, and its average earners.
Interestingly many Scandinavian countries, often heralded for their progressive social welfare, do not have a legal minimum wage. This is a slight red herring. Sweden, Norway, Finland and Denmark have various trade and union agreements which provide a very good minimum wage for 85-95% of their populations.
All amounts are in GBP
Ten highest annual minimum wages
Rank | Country | Gross Minimum Wage | % Tax Paid | Net Minimum Wage |
---|---|---|---|---|
1 | Australia | 20006.60 | 8.68 | 18270.03 |
2 | Luxembourg | 19054.20 | 6.67 | 17783.28 |
3 | Greenland | 17386.13 | 42.00 | 10083.96 |
4 | Guam | 17386.13 | 13.40 | 15056.39 |
5 | Monaco | 15604.60 | 7.00 | 14512.28 |
6 | Belgium | 15467.04 | 27.80 | 11167.20 |
7 | Ireland | 14871.48 | 2.00 | 14574.05 |
8 | Netherlands | 14735.76 | 33.65 | 9777.18 |
9 | France | 14284.56 | 7.05 | 13277.50 |
10 | New Zealand | 13946.74 | 15.58 | 11773.84 |
Ten lowest annual minimum wages
And in stark contrast, here’s the ten lowest annual minimum wages. It is worth noting that 33 countries do not have a mandatory minimum wage.
All amounts are in GBP
Rank | Country | Gross Minimum Wage | % Tax Paid | Net Minimum Wage |
---|---|---|---|---|
1 | Uganda | 17.39 | 0.00 | 17.39 |
2 | Burundi | 17.76 | 0.00 | 17.76 |
3 | Burma | 109.48 | 2.00 | 107.29 |
4 | Kyrgyzstan | 128.36 | 10.00 | 115.52 |
5 | Central African Republic | 129.56 | 0.00 | 129.56 |
6 | Bangladesh | 131.96 | 0.00 | 131.96 |
7 | Eritrea | 170.40 | 0.00 | 170.40 |
8 | Tanzania | 181.74 | 0.00 | 163.38 |
9 | Malawi | 238.12 | 7.72 | 219.74 |
10 | Gambia, The | 242.92 | 0.00 | 242.92 |
Yes these are annual minimum wages!
You can find out more about our data and sources here.